Aliso Viejo Population Demographics
Races in Aliso Viejo:
- White Non-Hispanic (71.2%)
- Hispanic (11.7%)
- Two or more races (4.7%)
- Other race (3.5%)
- Filipino (2.4%)
- Black (2.1%)
- Chinese (1.9%)
- Vietnamese (1.7%)
- Korean (1.6%)
- Japanese (1.4%)
- Asian Indian (1.0%)
- Other Asian (1.0%)
- American Indian (1.0%)
Ancestries: German (16.2%), Irish (11.3%), English (9.9%), Italian (8.3%), French (3.7%), Polish (3.4%).
| Population | ZIP 92656 | National |
| 2000 | 41,578 | 281,421,906 |
| 2004 | 51,906 | 295,628,353 |
| 2009 | 59,511 | 314,308,848 |
| Growth Rate | 5.4% | 1.2% |
| Growth Percentile | 98.0% | |
| Households | ZIP 92656 | National |
| 2000 | 16,795 | 105,480,101 |
| 2004 | 20,773 | 111,572,974 |
| 2009 | 23,591 | 119,334,642 |
| Household Growth Rate | 5.1% | 1.3% |
| Average Household Size | 2.5 | 2.6 |
| Families | ZIP 92656 | National |
| 2000 | 10,829 | 71,787,347 |
| 2004 | 13,413 | 75,290,832 |
| Family Growth Rate | 5.2% | 1.1% |
| Age Distribution | ZIP 92656 | National |
| 0-4 | 9.7% | 6.9% |
| 5-9 | 8.4% | 6.7% |
| 10-14 | 6.5% | 7.2% |
| 15-19 | 4.3% | 7.0% |
| 20-24 | 4.7% | 7.3% |
| 25-44 | 43.2% | 28.6% |
| 45-64 | 18.2% | 23.8% |
| 65-84 | 4.0% | 10.8% |
| 85+ | 0.8% | 1.7% |
| Median Age | ZIP 92656 | National |
| 2004 | 33.8 | 36.0 |
| Male/Female Ratio | 48.0% / 52.0% | 49.1% / 50.9% |
| Household Income | ZIP 92656 | National |
| % <$25K | 6.3% | 24.7% |
| % $25K-50K | 13.2% | 27.1% |
| % $50K-100K | 39.7% | 30.8% |
| % $100K-150K | 25.3% | 10.9% |
| % >$150K | 15.4% | 6.5% |
| Median Household Income | ZIP 92656 | National |
| 2004 | $85,297.00 | $48,124.00 |
| 2009 | $105,481.00 | $56,710.00 |
| Per Capita Income | $40,985.00 | $25,866.00 |
| Household Income Percentile | ZIP 92656 | National |
| National | 96.0% | |
| State | 89.0% | |
If you have any questions, please feel free to call the eVantage Home Team anytime at (949) 388-3396. We're easy to talk to, or drop us an email at: Info@eVantageHomes.com