Capistrano Beach Homes for Sale
The first homes constructed in Capistrano Beach were built in the late 1920's, and new home construction continues today. The Capistrano Beach Real Estate contains many custom built homes from cute beach cottages to dramatic estates built on individual lots. Capistrano Beach real estate also incorporates 18 single family detached home and Condo subdivisions comprising a total of about 521 homes as listed below.
The Condo tract called Dana Bluffs offers ocean front real estate boasting of panoramic ocean views and Catalina island views. Condominiums range in size from 1,600 SqFt to 2,100 SqFt and the association offers a community pool, spa, tennis courts and recreational facility.
Capistrano Beach (called "Capo Beach" by locals) is located approximately 2 miles south of Dana Point Harbor off of Pacific Coast Highway and Beach Road. Capistrano Beach offers a friendly, small town atmosphere. The actual beach at Capistrano Beach is narrow and extends along the base of the hills and cliffs. Residents also enjoy its close proximity to San Juan Capistrano. The city’s historic downtown is home to the Mission, the historic Capistrano Depot railroad station and the beautiful Los Rios Historic District. Capistrano Beach Park was opened to the public in 1980 and has since grown into a community with a little over 7,500 residents.
Dana Point - Capistrano Beach Area
| Tract | Code | Type | Builder | # of Homes |
| Azul Circle | AC | Detached Homes | tbd | tbd |
| Beach Road Custom | BR | Detached Homes | tbd | tbd |
| Bluff Area Properties | BP | Detached Homes | tbd | tbd |
| California Homes | CF | Detached Homes | Presley | 147 |
| Capistrano Beach Custom | CU | Detached Homes | tbd | tbd |
| Capistrano Bluffs | CS | Detached Homes | tbd | 9 |
| Capistrano Bluffs By Sea | CB | Detached Homes | Capo Bluffs Ltd. | 16 |
| Capistrano Bluffs Village | BV | Detached Homes | Lucarelli & Erick. | 16 |
| Capistrano Heights | CPH | Detached Homes | tbd | tbd |
| Casa Dana | CD | Attached Condos | tbd | 8 |
| Dana Bluffs | DB | Attached Condos | Charles Smith & Associates | 100 |
| Dana By The Sea | DA | Attached Condos | K & W Development | 20 |
| Encantamar Condos | ENC | Attached Condos | Shawntana | 139 |
| Encantamar Townhomes | ENT | Attached Condos | Shawntana | 47 |
| Golden Lantern Income | GLI | Attached Condos | tbd | 59 |
| Harbor Walk | HAW | Attached Condos | Somerset | 78 |
| Lantern Hill | LH | Attached Condos | JP Rhoades | 63 |
| Marbella Racquet Club | MB | Attached Condos | Hadley Properties | 21 |
| Marinita Townhomes | MT | Attached Condos | Capri Builders & The Anden Group | 117 |
| Mill Pond | MP | Attached Condos | Villelli Company | 58 |
| Monarch Del Mar | MDM | Attached Condos | Unknown | 12 |
| Palisades | PS | Detached Homes | tbd | tbd |
| Point Vista | PV | Attached Condos | Dana Vista Ltd. | 20 |
| Sea Bluff Villas | SB | Detached Homes | P & H Eng. & Dev. | 35 |
| Sand Castle Homes | SC | Detached Homes | tbd | 22 |
| Sea Breeze | SZ | Detached Homes | tbd | 6 |
| Sea Ridge | SR | Attached Condos | Don Lee Development | 122 |
| Seacape Custom | SEAC | Detached Homes | tbd | 13 |
| Silvertide | SZ | Attached Condos | Shea Homes | 96 |
If you have any questions, please feel free to call the eVantage Home Team anytime at (949) 388-3396. We're easy to talk to, or drop us an email at: Info@eVantageHomes.com