Capistrano Beach Homes for Sale
The first homes constructed in Capistrano Beach were built in the late 1920's, and new home construction continues today. The Capistrano Beach Real Estate contains many custom built homes from cute beach cottages to dramatic estates built on individual lots. Capistrano Beach real estate also incorporates 18 single family detached home and Condo subdivisions comprising a total of about 521 homes as listed below.
The Condo tract called Dana Bluffs offers ocean front real estate boasting of panoramic ocean views and Catalina island views. Condominiums range in size from 1,600 SqFt to 2,100 SqFt and the association offers a community pool, spa, tennis courts and recreational facility.
Capistrano Beach (called "Capo Beach" by locals) is located approximately 2 miles south of Dana Point Harbor off of Pacific Coast Highway and Beach Road. Capistrano Beach offers a friendly, small town atmosphere. The actual beach at Capistrano Beach is narrow and extends along the base of the hills and cliffs. Residents also enjoy its close proximity to San Juan Capistrano. The city’s historic downtown is home to the Mission, the historic Capistrano Depot railroad station and the beautiful Los Rios Historic District. Capistrano Beach Park was opened to the public in 1980 and has since grown into a community with a little over 7,500 residents.
Dana Point - Capistrano Beach Area
| Tract | Code | Area | Type | Builder | # of Homes |
| Azul Circle | AC | CB | Detached Homes | Home Builder ? | ? |
| Bluff Area Properties | BP | CB | Detached Homes | Home Builder ? | ? |
| Beach Road Custom | BR | CB | Detached Homes | Home Builder ? | ? |
| Capistrano Bluffs Village | BV | CB | Detached Homes | Lucarelli & Erick. | 16 |
| Capistrano Bluffs By Sea | CB | CB | Detached Homes | Capo Bluffs Ltd. | 16 |
| California Homes | CF | CB | Detached Homes | Presley | 147 |
| Capistrano Heights | CPH | CB | Detached Homes | Home Builder ? | ? |
| Capistrano Bluffs | CS | CB | Detached Homes | Home Builder ? | 9 |
| Capistrano Beach Custom | CU | CB | Detached Homes | Home Builder ? | ? |
| Dana Bluffs | DB | CB | Attached Condos | Charles Smith & Associates | 100 |
| Harbor Walk | HAW | CB | Attached Condos | Somerset | 78 |
| Marbella Racquet Club | MB | CB | Attached Condos | Hadley Properties | 21 |
| Mill Pond | MP | CB | Attached Condos | Villelli Company | 58 |
| Palisades | PS | CB | Detached Homes | Home Builder ? | |
| Sea Bluff Villas | SB | CB | Detached Homes | P & H Eng. & Dev. | 35 |
| Sand Castle Homes | SC | CB | Detached Homes | Home Builder ? | 22 |
| Seacape Custom | SEAC | CB | Detached Homes | Home Builder ? | 13 |
| Sea Breeze | SZ | CB | Detached Homes | Home Builder ? | 6 |
If you have any questions, please feel free to call the
OC Realty Group anytime... We're easy to talk to:
949-388-3396 Info@OCRealtyGroup.com |




