Dana Point Houses in the Dana Hills Area
The Dana Hills area of Dana Point contains 1 and 2 story detached houses and condos the majority of which were built from the early 1970's to the mid 1990's. Many houses throughout the Dana Hills area have been custom renovated over the years to make this a unique and charming area. The area of Dana Hills is adjacent to Dana Hills High School and is bordered on the North by Camino Del Avion, the Eastern boundary is Del Obispo, the South boundary is Stonehill, and the west boundary is small street called Buccaneer.
The prices of Detached houses in this area will range from a low of about $700,000 to $1.5 Million and more. Condos range in price from $400,000 to $800,000. Dana Hills area incorporates 28 single family detached house and Condo subdivisions comprising a total of about 1,950 homes as listed below.
The Dana Crest subdivision is very popular with locals. There were 193 houses constructed by Standard Pacific in the late 1970's on large 7,000 SqFt plus lots and there are no association dues.
Another popular community are the Harbor Heights and adjacent Dana Woods tracts. These beautiful houses were constructed in the early to mid 1980's and some of the house locations offer majestic valley and ocean views. The community association features a community pool and several local private parks.
Dana Point - Dana Hills Area House Subdivisions
| Tract | Code | Area | House Type | House Builder | # of Houses |
| Silvertide | BST | DH | Condos | Shea Homes | 96 |
| Casa Dana | CD | DH | Condos | Home Builder ? | 8 |
| Dana Point Custom | CU | DH | Detached Houses | Custom Homes | ? |
| Dana By The Sea | DA | DH | Condos | K & W Development | 20 |
| Dana Crest | DC | DH | Detached Houses | Standard Pacific | 193 |
| Dana D'Oro | DD | DH | Detached Houses | American Housing Guild | 135 |
| Dana Light I | DL | DH | Detached Houses | Home Builder ? | 60 |
| Dana Light II | DL | DH | Detached Houses | Peloso & Arciero | 26 |
| Diamond Ridge Estates | DR | DH | Detached Houses | Home Builder ? | 26 |
| Dana Vista | DV | DH | Detached Houses | California Sierra Development | 60 |
| Dana Woods | DW | DH | Detached Houses | Home Builder ? | 59 |
| Encantamar Condos | ENC | DH | Condos | Shawntana | 139 |
| Encantamar Townhomes | ENT | DH | Condos | Shawntana | 47 |
| Golden Lantern Income | GLI | DH | Condos | Home Builder ? | 59 |
| Harbor Heights | HH | DH | Detached Houses | Home Builder ? | 180 |
| Landing, The | LG | DH | Detached Houses | Standard Pacific | 142 |
| Lantern Hill | LH | DH | Condos | JP Rhoades | 63 |
| Marluna | MAR | DH | Detached Houses | Warmington | 61 |
| Monarch Del Mar | MDM | DH | Condos | Home Builder ? | 12 |
| Marinita Townhomes | MT | DH | Condos | Capri Builders & The Anden Group | 117 |
| Point Vista | PV | DH | Condos | Dana Vista Ltd. | 20 |
| Seabourne | SEAB | DH | Detached Houses | Brandywine Development | 8 |
| Sunset Hill | SH | DH | Detached Houses | Pacesetter | |
| Sea Ridge | SR | DH | Condos | Don Lee Development | 122 |
| Thunderbird Capistrano | TC | DH | Detached Houses | Meeker & Boscthe | 114 |
| Terraza Del Mar | TDM | DH | Detached Houses | Shawntana | 36 |
| Thunderbird West | TW | DH | Detached Houses | Home Builder ? | ? |
| Waterford Point | WP | DH | Detached Houses | La Solana Corp. | 131 |
949-388-3396 Info@eVantageRE.com |
Contact Us
* Indicates a Required Field.




