Dana Point CA Population Statistics
Dana Point City, California Statistics and Demographics (US Census 2000)
| Number | Percent | |
| Dana Point Population: | 35110 | 100.00% |
| Sex and Age | ||
| Male | 17566 | 50.03% |
| Female | 17544 | 49.97% |
| Under 5 years | 1958 | 5.58% |
| 5 to 9 years | 2013 | 5.73% |
| 10 to 14 years | 1987 | 5.66% |
| 15 to 19 years | 2010 | 5.72% |
| 20 to 24 years | 1744 | 4.97% |
| 25 to 34 years | 4988 | 14.21% |
| 35 to 44 years | 6019 | 17.14% |
| 45 to 54 years | 6031 | 17.18% |
| 55 to 59 years | 2142 | 6.1% |
| 60 to 64 years | 1650 | 4.7% |
| 65 to 74 years | 2583 | 7.36% |
| 75 to 84 years | 1582 | 4.51% |
| 85 years and over | 403 | 1.15% |
| Median age (years) | 39.8 | |
| 18 years and over | 27878 | 79.4% |
| Male | 13829 | 39.39% |
| Female | 14049 | 40.01% |
| 21 years and over | 26801 | 76.33% |
| 62 years and over | 5500 | 15.67% |
| 65 years and over | 4568 | 13.01% |
| Male | 2074 | 5.91% |
| Female | 2494 | 7.1% |
| Race | ||
| One race | 34122 | 97.19% |
| White | 30633 | 87.25% |
| Black or African American | 288 | 0.82% |
| American Indian and Alaska Native | 201 | 0.57% |
| Asian | 884 | 2.52% |
| Asian indian | 63 | 0.18% |
| Chinese | 207 | 0.59% |
| Filipino | 170 | 0.48% |
| Japanese | 210 | 0.6% |
| Korean | 69 | 0.2% |
| Vietnamese | 69 | 0.2% |
| Other Asian | 96 | 0.27% |
| Native Hawaiian and Other Pacific Islander | 36 | 0.1% |
| Native Hawaiian | 22 | 0.06% |
| Guamanian or Chamorro | 1 | 0% |
| Samoan | 4 | 0.01% |
| Other Pacific Islander | 9 | 0.03% |
| Some other race | 2080 | 5.92% |
| Two or more races | 988 | 2.81% |
| Hispanic or Latino and race | ||
| Total Population | 35110 | 100.00% |
| Hispanic or Latino(of any race) | 5440 | 15.49% |
| Mexican | 4316 | 12.29% |
| Puerto Rican | 70 | 0.2% |
| Cuban | 61 | 0.17% |
| Other Hispanic or Latino | 993 | 2.83% |
| Not Hispanic or Latino | 29670 | 84.51% |
| White alone | 27658 | 78.78% |
| Relationship | ||
| Total Population | 35110 | 100.00% |
| In households | 34868 | 99.31% |
| Householder | 14456 | 41.17% |
| Spouse | 7432 | 21.17% |
| Child | 8657 | 24.66% |
| Own child under 18 years | 6618 | 18.85% |
| Other relatives | 1526 | 4.35% |
| Under 18 years | 453 | 1.29% |
| Nonrelatives | 2797 | 7.97% |
| Unmarried partner | 847 | 2.41% |
| In group quarters | 242 | 0.69% |
| Institutionalized population | 95 | 0.27% |
| Non-Institutionalized population | 147 | 0.42% |
| Households by Type | ||
| Total Households | 14456 | 100.0 % |
| Family households (families) | 9286 | 64.24% |
| With own children under 18 years | 3787 | 26.2% |
| Married-couple family | 7432 | 51.41% |
| With own children under 18 years | 2804 | 19.4% |
| Female householder, no husband present | 1273 | 8.81% |
| With own children under 18 years | 686 | 4.75% |
| Non Family households | 5170 | 35.76% |
| Householder living alone | 3755 | 25.98% |
| Householder 65 years and over | 1020 | 7.06% |
| Households with individuals under 18 years | 4081 | 28.23% |
| Households with individuals 65 years and over | 3194 | 22.09% |
| Average Household size | 2.41 | |
| Average family size | 2.9 | |
| Housing Occupancy | ||
| Total housing units | 15682 | 100.00% |
| Occupied housing units | 14456 | 92.18% |
| Vacant housing units | 1226 | 7.82% |
| For seasonal, recreational, or occasional use | 727 | 4.64% |
| Homeowner vacancy rate (percent) | 1.2 | |
| Rental vacancy rate (percent) | 4.2 | |
| Housing Tenure | ||
| Occupied housing units | 14456 | 100.00% |
| Owner-occupied housing units. | 8958 | 61.97% |
| Renter-occupied housing units. | 5498 | 38.03% |
| Average household size of owner-occupied units | 2.38 | |
| Average household size of renter-occupied units | 2.46 | |
If you have any questions, please feel free to call the eVantage Home Team anytime at (949) 388-3396. We're easy to talk to, or drop us an email at: Info@eVantageHomes.com