
Irvine Real Estate and Homes for Sale
Irvine CA is a master planned community that was orignally designed by Willam Pereira a Los Angels architect. Irvine was incorporated in 1971 and incorporates over 55 square miles. Most all of the major streets throughut the City have city maintained ladscape areas and underground powerlines. There are numerous parks, greenbelts and bike routes that allow for convieneint pedestrain travel.
Irvine Real Estate is divided into 19 major areas (or villages) that are listed below. Each of these City areas consist of numerous subdivisions comprising of residential detached homes and attached condominiums. All of the detached single family home sub-divisions (referred to as Tracts) are listed below left and at the very bottom of this webpage.These tract tables also include the name of the home Builder, and the number of properties comprising each Tract. Irvine Condominium Tracts are listed in another webpage. Also listed in the below right hand column are all Detached Homes (SFR) currently listed for sale. To view the details of any Irvine tract, just click on the corresponding links below:
Irvine Real Estate by Features or Amenities
Irvine Luxury Homes (900K+) | Irvine Homes with Large Lots (6,000SF+)
Detached Home Tracts in Irvine
| El Camino Village | ||
| Tract | Builder | # of Homes |
| California Homes | Presley | tbd |
| Deerfield Park | Century | 380 |
| El Camino Glen | Presley | 464 |
| Greentree | Bren | 626 |
| Ranch | Presley, Pacesetter, Ayres | 638 |
| Willows | Levitt | 435 |
| Northpark | ||
| Tract | Builder | # of Homes |
| Alder Creek | California Homes | 131 |
| Bel Aire | Fieldstone Communities | 121 |
| Brentwood | Warmington | 133 |
| Cambria | Taylor Woodrow | 110 |
| Evergreen | Beazer Homes | 108 |
| Huntington Collection | Richmond American | 52 |
| Manchester | Lennar | 95 |
| Mendocino | Lennar Homes | 88 |
| Mendocino North | Lennar Homes | 93 |
| Miramar | Centex Homes | tbd |
| Rutherford | Shea Homes | 99 |
| San Simeon | California Pacific Homes | 116 |
| Santa Venetia | Standard Pacific | 96 |
| Saratoga | California Pacific Homes | 86 |
| Sonoma | Standard Pacific | 81 |
| Tiburon | Richmond American | 74 |
| Triana | Standard Pacific | 92 |
| Northwood | ||
| Tract | Builder | # of Homes |
| 39 Park NW | Beard | 38 |
| Amberwood (N.W.) | Woodward | 70 |
| Arbor Crest | Standard Pacific | 126 |
| Arbors | Fieldstone | 72 |
| Arden Square | Brookfield Homes | 117 |
| Bainbridge | California Pacific Homes | 91 |
| Bella Rosa | Pulte | 104 |
| Bryanwood | Interstate | 63 |
| Camden Corners | Charter Development | 34 |
| Camellia | California Pacific Homes | 136 |
| Campanile | California Pacific Homes | 68 |
| Canyon Creek | Meister | 128 |
| Classic Homes | Classic Development | tbd |
| Courtside | Wm Lyon | 235 |
| Crestwood Estates | Patricia Carlton | 47 |
| Cristal | Polygon Communities | 76 |
| Fairmont | California Pacific Homes | 91 |
| Fieldstone Classics | Fieldstone | tbd |
| Georgetown | Richmond American | 89 |
| Glen (NW) | Bren | 192 |
| Glenneyre at Lanes End | Brookfield Homes | 104 |
| Greenfield | Standard Pacific | 165 |
| Imperial Homes | R & W Development | 66 |
| Influential Homes | Butler | tbd |
| Knightsbridge | Warmington | 40 |
| La Cuesta | Ayres | tbd |
| Lexington I | Richmond American | 103 |
| Lexington II | Richmond American | 72 |
| Mahogany | Taylor Woodrow | 54 |
| Mayfield | Taylor Woodrow | 63 |
| Mericort | California Pacific | 79 |
| Northwood Meadows | Lesney Development | 64 |
| Northwood Park | Beard | tbd |
| Northwood Place | Mauer Elliott | 222 |
| Oakhurst | Pardee | 79 |
| Oakleaf | Pacesetter | 86 |
| Orchard Glen NW | Kennedy-Genstar | 60 |
| Park Paseo | Ponderosa | 184 |
| Park Place | Ponderosa | 452 |
| Peppermill Run | Warmington | 70 |
| Racquet Club | Ayres | 271 |
| RoseGate | Taylor Woodrow | 54 |
| Shadow Run | Warmington | 157 |
| Shady Hollow | Warmington | 137 |
| Show Case | Show Case | 97 |
| Silverado Phases 1 & 2 | California Pacific Homes | 21 |
| Silverado Phases 3 - 9 | California Pacific Homes | 68 |
| Somerton | Standard Pacific | 104 |
| Tremaine | California Pacific Homes | 91 |
| Vista Filare | Irvine Pacific | tbd |
| Willow Creek (NW) | Meister | 55 |
| Windstream | Ponderosa | 128 |
| Woodcrest | Westfield | 55 |
| Woodside I | JM Peters | 141 |
| Woodside II | JM Peters | 211 |
| Oak Creek | ||
| Tract | Builder | # of Homes |
| Acacia | Greystone Homes | 120 |
| Aldea | California Pacific Homes | 106 |
| Amberhill | Standard Pacific | 63 |
| Ashford Place | California Pacific Homes | 140 |
| Autumn Glen | Standard Pacific | 78 |
| Cobblestone | John Laing Homes | 167 |
| Cricket Club | John Laing Homes | 101 |
| Cypress | Catellus Residential Group | 176 |
| Kelsey Lane | California Pacific Homes | 162 |
| Kenwood | Kaufman & Broad, Inc | 95 |
| Portola Springs | ||
| Tract | Builder | # of Homes |
| Bougainvillea | KB Homes | tbd |
| Decada | California Pacific Homes | tbd |
| Las Colinas | Taylor Woodrow Homes | tbd |
| Los Arboles | Taylor Woodrow Homes | tbd |
| Manzanita | Richmond American Homes | tbd |
| Prado | Pardee Homes | tbd |
| Primrose | tbd | tbd |
| Sendero | tbd | tbd |
| Serra | Standard Pacific Homes | tbd |
| Vientos | tbd | tbd |
| Quail Hill | ||
| Tract | Builder | # of Homes |
| Chantilly | Warmington | tbd |
| Laurel Quail Hill | Wm Lyon Homes | 83 |
| Linden | Wm Lyon Homes | 100 |
| Olivos | California Pacific Homes | 93 |
| Sage | California Pacific | tbd |
| Sienna | Standard Pacific | 95 |
| Soltice | Pulte Homes | 69 |
| Tapestry | Fieldstone | 92 |
| Vicara | Richmond American | 108 |
| Turtle Ridge | ||
| Tract | Builder | # of Homes |
| Arborel | California Pacific Homes | 127 |
| Arezzo | Pardee Homes | 50 |
| Bontanica | Taylor Woodrow | 74 |
| Canyon's Edge | Standard Pacific | 67 |
| Chantory | California Pacific Homes | 151 |
| Chaumont | Warmington | tbd |
| Citrus | Brookfield Homes | 56 |
| Fiore | Pardee Homes | 88 |
| La Cima | Laing Luxury Homes | 44 |
| Ledges | Richmond American | 76 |
| Turtle Rock | ||
| Tract | Builder | # of Homes |
| Broadmoor | Broadmoor | tbd |
| Campus View | Broadmoor | tbd |
| Concordia | Fieldstone Communities, Inc | 151 |
| Crest - Akins | Akins | 113 |
| Crest - Standard Pacific | Standard Pacific | 109 |
| Crest Custom | Custom | 28 |
| Glen Patio Homes | Broadmoor | 142 |
| Highlands Lusk | Lusk | 167 |
| Hills President | Anderson & Middlebrook | 129 |
| Master's Collection | Laing Luxury | 18 |
| Pointe - Turtle Rock | JM Peters | 188 |
| Ridge Townhomes Irv Pac | Irvine Pacific | 110 |
| Shady Canyon Custom | Custom Homes | 374 |
| Summit Estates | Standard Pacific | 43 |
| Summit Gallery | Standard Pacific | 44 |
| Summit Regency | Standard Pacific | 41 |
| Sycamore | Greystone Homes | 67 |
| Terrace President | Anderson & Middlebrook | 110 |
| Villas of Shady Canyon | Taylor Woodrow | 24 |
| Tustin Field | ||
| Tract | Builder | # of Homes |
| Alexandria | tbd | tbd |
| Lantana | Wm Lyon | tbd |
| Savannah | tbd | tbd |
| University Park | ||
| Tract | Builder | # of Homes |
| Chancellor | Grant | 223 |
| Parkside - Standard Pacific | Standard Pacific | 16 |
| Walnut | ||
| Tract | Builder | # of Homes |
| Cambridge | Fieldstone | 87 |
| Centennial | California Pacific Homes | 126 |
| College Park | S & S Homes | 364 |
| Colony | Kendall | 100 |
| Colony 1 | Wm Lyon | 265 |
| Colony 2 | American Standard | 100 |
| Revere | Centex Homes | 137 |
| West Irvine | ||
| Tract | Builder | # of Homes |
| Amberwood | Fieldstone | 95 |
| Barrington | Fieldstone | 126 |
| Briarwood | Fieldstone | 75 |
| Concord | Fieldstone | 113 |
| Glen Willows | Centex Homes | 194 |
| Heritage | Lewis Homes | 115 |
| Ivywood | California Pacific Homes | tbd |
| Legacy | Lewis Homes | 79 |
| Liberty | Lewis Homes | 150 |
| Sheridan Square | California Pacific Homes | 105 |
| Traditions | Lewis Homes | 77 |
| Wisteria | California Pacific Homes | 164 |
| Westpark | ||
| Tract | Builder | # of Homes |
| Barcelona | Bren | 150 |
| Borgatta | A-M Company | 114 |
| Brindisi | California Pacific Homes | 143 |
| Corte Bella Villas | RGC Community Builders | 41 |
| Cortina | California Pacific Homes | 112 |
| Culverdale | Grant | 456 |
| Meridien | Bren-Osgood | 96 |
| Montage | Standard Pacific | 98 |
| Positano | California Pacific Homes | 179 |
| Promenade | JM Peters | 282 |
| Ravenna | Pardee | 143 |
| Sorrento | Standard Pacific | 144 |
| Tierra | Wm Lyon | 160 |
| Trieste | California Pacific Homes | 95 |
| Trovata | K. Hovnanian | 106 |
| Vintage | Standard Pacific | 77 |
| Vista West Park | Fieldstone | 154 |
| Woodbridge | ||
| Tract | Builder | # of Homes |
| Bayporte | Standard Pacific | 24 |
| Bayside | Standard Pacific | 51 |
| Briarglen | Bren | 100 |
| Creekside | Standard Pacific | 283 |
| Gables | Irvine Pacific | 173 |
| Grove | Akins | 163 |
| Landing I | JM Peters | 279 |
| Landing II | JM Peters | 106 |
| Parklane (WB) | Wm Lyon | 101 |
| Patio Homes (WB) | Broadmoor | 293 |
| Place | Irvine Pacific | 210 |
| Seaport | Irvine Pacific | 72 |
| South Lake Villas | Yale Ave. II. | 9 |
| Summerfield | Standard Pacific | 258 |
| Willow Creek (WB) | Akins | 181 |
| Woodbridge Reserve | Standard Pacific | 20 |
| Woodbury | ||
| Tract | Builder | # of Homes |
| Bowen Court | tbd | tbd |
| Cachette | Pulte Homes | tbd |
| Four Quartets | tbd | tbd |
| Garland Park | William Lyon Homes | tbd |
| Juliet's Balcony | John Laign Homes | 65 |
| La Casella | tbd | tbd |
| Lombard Court | William Lyon Homes | tbd |
| Mille Fleurs | Standard Pacific | tbd |
| Portisol | California Pacific Homes | tbd |
| Rosemoor | Lennar | tbd |
| Stonetree | John Laing Homes | 91 |
| Treo | Brookfield Homes | tbd |
Nick is a very honest and hard working real estate agent. He helped us sell our home last summer and within 2 weeks of it being on the market he had an offer. We were in escrow shortly thereafter. We contribute this to his talent and amazing marketing. Nick and his team did a GREAT job for us and we know he will do the same for anyone he works with."
- Carrie Irving
All Detached Homes listed for Sale in Irvine
| All Listings | $300,000 - $400,000 | $400,000 - $500,000 |
| $500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
| $800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
MLS®#:OC13063274
- Price:
- $16,750,000
- City:
- Irvine
- Beds:
- 8
- Baths:
- 10
- Type:
- Residential
- Street:
- BLUE HERON
- MLS® #:
- OC13063274
- Ever dreamed of moving into a estate with exquisite interior design that includes gorgeous furniture …
- Type:
- Residential
- MLS® #:
- OC13063274
Ever Dreamed Of Moving Into A Estate With Exquisite Interior Design That Includes Gorgeous Furniture,...
MLS®#:U10001049
- Price:
- $13,999,999
- City:
- Irvine
- Beds:
- 6
- Baths:
- 11
- Type:
- Residential
- Street:
- BOULDER VIEW
- MLS® #:
- U10001049
- South-facing,golf frontage, 1.27 acres of land, custom Estate. With views of a private championship …
- Type:
- Residential
- MLS® #:
- U10001049
South-facing,golf Frontage, 1.27 Acres Of Land, Custom Estate. With Views Of A Private Championship...
MLS®#:U12004856
- Price:
- $11,900,000
- City:
- Irvine
- Beds:
- 6
- Baths:
- 8
- Type:
- Residential
- Street:
- NEEDLE GRASS
- MLS® #:
- U12004856
- Undoubtedly one of the most well-styled and extraordinary estates to ever come on the market in Shad …
- Type:
- Residential
- MLS® #:
- U12004856
Undoubtedly One Of The Most Well-styled And Extraordinary Estates To Ever Come On The Market In Shady...
MLS®#:NP13021094
- Price:
- $9,995,000
- City:
- Irvine
- Beds:
- 6
- Baths:
- 9
- Type:
- Residential
- Street:
- GOLDEN EAGLE
- MLS® #:
- NP13021094
- With almost an acre of land, La Suvera is located on one of the largest and finest view lots in Shad …
- Type:
- Residential
- MLS® #:
- NP13021094
With Almost An Acre Of Land, La Suvera Is Located On One Of The Largest And Finest View Lots In Shady...
MLS®#:NP13059624
- Price:
- $7,999,000
- City:
- Irvine
- Beds:
- 6
- Baths:
- 8
- Type:
- Residential
- Street:
- BOULDER VIEW
- MLS® #:
- NP13059624
- Beautiful custom estate with a stunning architectural Santa Barbara design. The property is extremel …
- Type:
- Residential
- MLS® #:
- NP13059624
Beautiful Custom Estate With A Stunning Architectural Santa Barbara Design. The Property Is Extremely...
MLS®#:U12004798
- Price:
- $7,995,000
- City:
- Irvine
- Beds:
- 6
- Baths:
- 9
- Type:
- Residential
- Street:
- BLUE HERON
- MLS® #:
- U12004798
- Nestled in the hills of Shady Canyon, this spectacular estate was thoughtfully designed with a beaut …
- Type:
- Residential
- MLS® #:
- U12004798
Nestled In The Hills Of Shady Canyon, This Spectacular Estate Was Thoughtfully Designed With A Beautiful...
MLS®#:NP13073944
- Price:
- $7,950,000
- City:
- Irvine
- Beds:
- 5
- Baths:
- 6
- Type:
- Residential
- Street:
- GOLDEN EAGLE
- MLS® #:
- NP13073944
- Gorgeous custom estate with a stunning architectural Santa Barbara design located on a sprawling pri …
- Type:
- Residential
- MLS® #:
- NP13073944
Gorgeous Custom Estate With A Stunning Architectural Santa Barbara Design Located On A Sprawling Private...
MLS®#:NP13089637
- Price:
- $7,295,000
- City:
- Irvine
- Beds:
- 5
- Baths:
- 7
- Type:
- Residential
- Street:
- GREY OWL
- MLS® #:
- NP13089637
- This extraordinary estate welcomes you into the sun-drenched ambiance of France. The home?s calm and …
- Type:
- Residential
- MLS® #:
- NP13089637
This Extraordinary Estate Welcomes You Into The Sun-drenched Ambiance Of France. The Home?s Calm And...
MLS®#:NP13056416
- Price:
- $6,950,000
- City:
- Irvine
- Beds:
- 5
- Baths:
- 6
- Type:
- Residential
- Street:
- SAGE CREEK
- MLS® #:
- NP13056416
- Enriched by magnificent sunset views, this custom designed French Provencal estate in Irvine\'s guar …
- Type:
- Residential
- MLS® #:
- NP13056416
Enriched By Magnificent Sunset Views, This Custom Designed French Provencal Estate In Irvine\'s Guard-gated...
MLS®#:NP13048368
- Price:
- $6,650,000
- City:
- Irvine
- Beds:
- 4
- Baths:
- 8
- Type:
- Residential
- Street:
- CANYON CREEK
- MLS® #:
- NP13048368
- Situated at the end of a country lane on one of Shady Canyon\'s highest promontories is 127 Canyon C …
- Type:
- Residential
- MLS® #:
- NP13048368
Situated At The End Of A Country Lane On One Of Shady Canyon\'s Highest Promontories Is 127 Canyon Creek....
MLS®#:OC13053580
- Price:
- $6,290,000
- City:
- Irvine
- Beds:
- 6
- Baths:
- 9
- Type:
- Residential
- Street:
- BLACK HAWK
- MLS® #:
- OC13053580
- Prestigious Shady Canyon Custom Estate in guard gated community. One of a kind newly built. Offeri …
- Type:
- Residential
- MLS® #:
- OC13053580
Prestigious Shady Canyon Custom Estate In Guard Gated Community. One Of A Kind Newly Built. Offering...
MLS®#:U12003387
- Price:
- $5,995,000
- City:
- Irvine
- Beds:
- 5
- Baths:
- 7
- Type:
- Residential
- Street:
- BLACK HAWK
- MLS® #:
- U12003387
- The over 200 feet of front row view frontage makes this a very unique Shady Canyon estate. The gorge …
- Type:
- Residential
- MLS® #:
- U12003387
The Over 200 Feet Of Front Row View Frontage Makes This A Very Unique Shady Canyon Estate. The Gorgeous...











