
Irvine Real Estate and Homes for Sale
Irvine CA is a master planned community that was orignally designed by Willam Pereira a Los Angels architect. Irvine was incorporated in 1971 and incorporates over 55 square miles. Most all of the major streets throughut the City have city maintained ladscape areas and underground powerlines. There are numerous parks, greenbelts and bike routes that allow for convieneint pedestrain travel.
Irvine Real Estate is divided into 19 major areas (or villages) that are listed below. Each of these City areas consist of numerous subdivisions comprising of residential detached homes and attached condominiums. All of the detached single family home sub-divisions (referred to as Tracts) are listed below left and at the very bottom of this webpage.These tract tables also include the name of the home Builder, and the number of properties comprising each Tract. Irvine Condominium Tracts are listed in another webpage. Also listed in the below right hand column are all Detached Homes (SFR) currently listed for sale. To view the details of any Irvine tract, just click on the correpsonding Hyperlink below:
Detached Home Tracts in Irvine
| El Camino Village | ||
| Tract | Builder | # of Homes |
| California Homes | Presley | tbd |
| Deerfield Park | Century | 380 |
| El Camino Glen | Presley | 464 |
| Greentree | Bren | 626 |
| Ranch | Presley, Pacesetter, Ayres | 638 |
| Willows | Levitt | 435 |
| Northpark | ||
| Tract | Builder | # of Homes |
| Alder Creek | California Homes | 131 |
| Bel Aire | Fieldstone Communities | 121 |
| Brentwood | Warmington | 133 |
| Cambria | Taylor Woodrow | 110 |
| Evergreen | Beazer Homes | 108 |
| Huntington Collection | Richmond American | 52 |
| Manchester | Lennar | 95 |
| Mendocino | Lennar Homes | 88 |
| Mendocino North | Lennar Homes | 93 |
| Miramar | Centex Homes | tbd |
| Rutherford | Shea Homes | 99 |
| San Simeon | California Pacific Homes | 116 |
| Santa Venetia | Standard Pacific | 96 |
| Saratoga | California Pacific Homes | 86 |
| Sonoma | Standard Pacific | 81 |
| Tiburon | Richmond American | 74 |
| Triana | Standard Pacific | 92 |
| Northwood | ||
| Tract | Builder | # of Homes |
| 39 Park NW | Beard | 38 |
| Amberwood (N.W.) | Woodward | 70 |
| Arbor Crest | Standard Pacific | 126 |
| Arbors | Fieldstone | 72 |
| Arden Square | Brookfield Homes | 117 |
| Bainbridge | California Pacific Homes | 91 |
| Bella Rosa | Pulte | 104 |
| Bryanwood | Interstate | 63 |
| Camden Corners | Charter Development | 34 |
| Camellia | California Pacific Homes | 136 |
| Campanile | California Pacific Homes | 68 |
| Canyon Creek | Meister | 128 |
| Classic Homes | Classic Development | tbd |
| Courtside | Wm Lyon | 235 |
| Crestwood Estates | Patricia Carlton | 47 |
| Cristal | Polygon Communities | 76 |
| Fairmont | California Pacific Homes | 91 |
| Fieldstone Classics | Fieldstone | tbd |
| Georgetown | Richmond American | 89 |
| Glen (NW) | Bren | 192 |
| Glenneyre at Lanes End | Brookfield Homes | 104 |
| Greenfield | Standard Pacific | 165 |
| Imperial Homes | R & W Development | 66 |
| Influential Homes | Butler | tbd |
| Knightsbridge | Warmington | 40 |
| La Cuesta | Ayres | tbd |
| Lexington I | Richmond American | 103 |
| Lexington II | Richmond American | 72 |
| Mahogany | Taylor Woodrow | 54 |
| Mayfield | Taylor Woodrow | 63 |
| Mericort | California Pacific | 79 |
| Northwood Meadows | Lesney Development | 64 |
| Northwood Park | Beard | tbd |
| Northwood Place | Mauer Elliott | 222 |
| Oakhurst | Pardee | 79 |
| Oakleaf | Pacesetter | 86 |
| Orchard Glen NW | Kennedy-Genstar | 60 |
| Park Paseo | Ponderosa | 184 |
| Park Place | Ponderosa | 452 |
| Peppermill Run | Warmington | 70 |
| Racquet Club | Ayres | 271 |
| RoseGate | Taylor Woodrow | 54 |
| Shadow Run | Warmington | 157 |
| Shady Hollow | Warmington | 137 |
| Show Case | Show Case | 97 |
| Silverado Phases 1 & 2 | California Pacific Homes | 21 |
| Silverado Phases 3 - 9 | California Pacific Homes | 68 |
| Somerton | Standard Pacific | 104 |
| Tremaine | California Pacific Homes | 91 |
| Vista Filare | Irvine Pacific | tbd |
| Willow Creek (NW) | Meister | 55 |
| Windstream | Ponderosa | 128 |
| Woodcrest | Westfield | 55 |
| Woodside I | JM Peters | 141 |
| Woodside II | JM Peters | 211 |
| Oak Creek | ||
| Tract | Builder | # of Homes |
| Acacia | Greystone Homes | 120 |
| Aldea | California Pacific Homes | 106 |
| Amberhill | Standard Pacific | 63 |
| Ashford Place | California Pacific Homes | 140 |
| Autumn Glen | Standard Pacific | 78 |
| Cobblestone | John Laing Homes | 167 |
| Cricket Club | John Laing Homes | 101 |
| Cypress | Catellus Residential Group | 176 |
| Kelsey Lane | California Pacific Homes | 162 |
| Kenwood | Kaufman & Broad, Inc | 95 |
| Portola Springs | ||
| Tract | Builder | # of Homes |
| Bougainvillea | KB Homes | tbd |
| Decada | California Pacific Homes | tbd |
| Las Colinas | Taylor Woodrow Homes | tbd |
| Los Arboles | Taylor Woodrow Homes | tbd |
| Manzanita | Richmond American Homes | tbd |
| Prado | Pardee Homes | tbd |
| Primrose | tbd | tbd |
| Sendero | tbd | tbd |
| Serra | Standard Pacific Homes | tbd |
| Vientos | tbd | tbd |
| Quail Hill | ||
| Tract | Builder | # of Homes |
| Chantilly | Warmington | tbd |
| Laurel Quail Hill | Wm Lyon Homes | 83 |
| Linden | Wm Lyon Homes | 100 |
| Olivos | California Pacific Homes | 93 |
| Sage | California Pacific | tbd |
| Sienna | Standard Pacific | 95 |
| Soltice | Pulte Homes | 69 |
| Tapestry | Fieldstone | 92 |
| Vicara | Richmond American | 108 |
| Turtle Ridge | ||
| Tract | Builder | # of Homes |
| Arborel | California Pacific Homes | 127 |
| Arezzo | Pardee Homes | 50 |
| Bontanica | Taylor Woodrow | 74 |
| Canyon's Edge | Standard Pacific | 67 |
| Chantory | California Pacific Homes | 151 |
| Chaumont | Warmington | tbd |
| Citrus | Brookfield Homes | 56 |
| Fiore | Pardee Homes | 88 |
| La Cima | Laing Luxury Homes | 44 |
| Ledges | Richmond American | 76 |
| Turtle Rock | ||
| Tract | Builder | # of Homes |
| Broadmoor | Broadmoor | tbd |
| Campus View | Broadmoor | tbd |
| Concordia | Fieldstone Communities, Inc | 151 |
| Crest - Akins | Akins | 113 |
| Crest - Standard Pacific | Standard Pacific | 109 |
| Crest Custom | Custom | 28 |
| Glen Patio Homes | Broadmoor | 142 |
| Highlands Lusk | Lusk | 167 |
| Hills President | Anderson & Middlebrook | 129 |
| Master's Collection | Laing Luxury | 18 |
| Pointe - Turtle Rock | JM Peters | 188 |
| Ridge Townhomes Irv Pac | Irvine Pacific | 110 |
| Shady Canyon Custom | Custom Homes | 374 |
| Summit Estates | Standard Pacific | 43 |
| Summit Gallery | Standard Pacific | 44 |
| Summit Regency | Standard Pacific | 41 |
| Sycamore | Greystone Homes | 67 |
| Terrace President | Anderson & Middlebrook | 110 |
| Villas of Shady Canyon | Taylor Woodrow | 24 |
| Tustin Field | ||
| Tract | Builder | # of Homes |
| Alexandria | tbd | tbd |
| Lantana | Wm Lyon | tbd |
| Savannah | tbd | tbd |
| University Park | ||
| Tract | Builder | # of Homes |
| Chancellor | Grant | 223 |
| Parkside - Standard Pacific | Standard Pacific | 16 |
| Walnut | ||
| Tract | Builder | # of Homes |
| Cambridge | Fieldstone | 87 |
| Centennial | California Pacific Homes | 126 |
| College Park | S & S Homes | 364 |
| Colony | Kendall | 100 |
| Colony 1 | Wm Lyon | 265 |
| Colony 2 | American Standard | 100 |
| Revere | Centex Homes | 137 |
| West Irvine | ||
| Tract | Builder | # of Homes |
| Amberwood | Fieldstone | 95 |
| Barrington | Fieldstone | 126 |
| Briarwood | Fieldstone | 75 |
| Concord | Fieldstone | 113 |
| Glen Willows | Centex Homes | 194 |
| Heritage | Lewis Homes | 115 |
| Ivywood | California Pacific Homes | tbd |
| Legacy | Lewis Homes | 79 |
| Liberty | Lewis Homes | 150 |
| Sheridan Square | California Pacific Homes | 105 |
| Traditions | Lewis Homes | 77 |
| Wisteria | California Pacific Homes | 164 |
| Westpark | ||
| Tract | Builder | # of Homes |
| Barcelona | Bren | 150 |
| Borgatta | A-M Company | 114 |
| Brindisi | California Pacific Homes | 143 |
| Corte Bella Villas | RGC Community Builders | 41 |
| Cortina | California Pacific Homes | 112 |
| Culverdale | Grant | 456 |
| Meridien | Bren-Osgood | 96 |
| Montage | Standard Pacific | 98 |
| Positano | California Pacific Homes | 179 |
| Promenade | JM Peters | 282 |
| Ravenna | Pardee | 143 |
| Sorrento | Standard Pacific | 144 |
| Tierra | Wm Lyon | 160 |
| Trieste | California Pacific Homes | 95 |
| Trovata | K. Hovnanian | 106 |
| Vintage | Standard Pacific | 77 |
| Vista West Park | Fieldstone | 154 |
| Woodbridge | ||
| Tract | Builder | # of Homes |
| Bayporte | Standard Pacific | 24 |
| Bayside | Standard Pacific | 51 |
| Briarglen | Bren | 100 |
| Creekside | Standard Pacific | 283 |
| Gables | Irvine Pacific | 173 |
| Grove | Akins | 163 |
| Landing I | JM Peters | 279 |
| Landing II | JM Peters | 106 |
| Parklane (WB) | Wm Lyon | 101 |
| Patio Homes (WB) | Broadmoor | 293 |
| Place | Irvine Pacific | 210 |
| Seaport | Irvine Pacific | 72 |
| South Lake Villas | Yale Ave. II. | 9 |
| Summerfield | Standard Pacific | 258 |
| Willow Creek (WB) | Akins | 181 |
| Woodbridge Reserve | Standard Pacific | 20 |
| Woodbury | ||
| Tract | Builder | # of Homes |
| Bowen Court | tbd | tbd |
| Cachette | Pulte Homes | tbd |
| Four Quartets | tbd | tbd |
| Garland Park | William Lyon Homes | tbd |
| Juliet's Balcony | John Laign Homes | 65 |
| La Casella | tbd | tbd |
| Lombard Court | William Lyon Homes | tbd |
| Mille Fleurs | Standard Pacific | tbd |
| Portisol | California Pacific Homes | tbd |
| Rosemoor | Lennar | tbd |
| Stonetree | John Laing Homes | 91 |
| Treo | Brookfield Homes | tbd |
All Detached Homes listed for Sale in Irvine
| All Listings | $200,000 - $300,000 | $300,000 - $400,000 |
| $400,000 - $500,000 | $500,000 - $600,000 | $600,000 - $700,000 |
| $700,000 - $800,000 | $800,000 - $900,000 | $900,000 - $1,000,000 |
| Over $1,000,000 |
MLS®#:S670915
- Price:
- $299,999
- City:
- Irvine
- Beds:
- 2
- Baths:
- 2
- Type:
- Residential
- Street:
- Costa Brava
- MLS® #:
- S670915
- Stunning Detached Woodbury Home, Spacious two bedroom and 1 1/2 bath located in quiet location of co …
- Type:
- Residential
- MLS® #:
- S670915
Stunning Detached Woodbury Home, Spacious Two Bedroom And 1 1/2 Bath Located In Quiet Location Of Community...
MLS®#:S684143
- Price:
- $306,000
- City:
- Irvine
- Beds:
- 3
- Baths:
- 2
- Type:
- Residential
- Street:
- Orchard
- MLS® #:
- S684143
- Lovely SFR Detached Home In Orange Tree Patio Homes Neighborhood, Located In The Beautiful City Of I …
- Type:
- Residential
- MLS® #:
- S684143
Lovely Sfr Detached Home In Orange Tree Patio Homes Neighborhood, Located In The Beautiful City Of Irvine,...
MLS®#:S675249
- Price:
- $349,000
- City:
- Irvine
- Beds:
- 2
- Baths:
- 2
- Type:
- Residential
- Street:
- Tangerine
- MLS® #:
- S675249
- Approved Short Sale price. 3rd bedroom is now a den, can be enclosed room with a little drywall. Int …
- Type:
- Residential
- MLS® #:
- S675249
Approved Short Sale Price. 3rd Bedroom Is Now A Den, Can Be Enclosed Room With A Little Drywall. Interior...
MLS®#:P821729
- Price:
- $373,000
- City:
- Irvine
- Beds:
- 2
- Baths:
- 2
- Type:
- Residential
- Street:
- Cactus Bloom
- MLS® #:
- P821729
- Elegant detached condo with beautiful ranch view. ** No Common Walls, No One Above or Below**. Upgra …
- Type:
- Residential
- MLS® #:
- P821729
Elegant Detached Condo With Beautiful Ranch View. ** No Common Walls, No One Above Or Below**. Upgraded...
MLS®#:Y1200754
- Price:
- $379,000
- City:
- Irvine
- Beds:
- 3
- Baths:
- 2
- Type:
- Residential
- Street:
- Firebird
- MLS® #:
- Y1200754
- Excellent Single-Level Townhome with Unusually Large and Private Backyard with Spa. Close to Wildwo …
- Type:
- Residential
- MLS® #:
- Y1200754
Excellent Single-level Townhome With Unusually Large And Private Backyard With Spa. Close To Wildwood...
MLS®#:S696158
- Price:
- $389,000
- City:
- Irvine
- Beds:
- 2
- Baths:
- 2
- Type:
- Residential
- Street:
- Costa Brava
- MLS® #:
- S696158
- Standard sale. Detached home in a private quiet location in the village of Woodbury. Great open fl …
- Type:
- Residential
- MLS® #:
- S696158
Standard Sale. Detached Home In A Private Quiet Location In The Village Of Woodbury. Great Open Floor...
MLS®#:S680013
- Price:
- $399,900
- City:
- Irvine
- Beds:
- 3
- Baths:
- 3
- Type:
- Residential
- Street:
- Rosewood
- MLS® #:
- S680013
- Great association, Facilities, close to shopping, parks, schools, and freeways... …
- Type:
- Residential
- MLS® #:
- S680013
Great Association, Facilities, Close To Shopping, Parks, Schools, And Freeways...
MLS®#:P804852
- Price:
- $420,000
- City:
- Irvine
- Beds:
- 3
- Baths:
- 2
- Type:
- Residential
- Street:
- Wyngate
- MLS® #:
- P804852
- Good starter home. Excellent location close to school, shopping and easy access to freeways. …
- Type:
- Residential
- MLS® #:
- P804852
Good Starter Home. Excellent Location Close To School, Shopping And Easy Access To Freeways.
MLS®#:P797473
- Price:
- $425,000
- City:
- Irvine
- Beds:
- 2
- Baths:
- 2
- Type:
- Residential
- Street:
- Garden Gate
- MLS® #:
- P797473
- Newer single family home in one of Irvine's MOST desirable neighborhoods. Next to Northpark and Orch …
- Type:
- Residential
- MLS® #:
- P797473
Newer Single Family Home In One Of Irvine's Most Desirable Neighborhoods. Next To Northpark And Orchard...
MLS®#:S662130
- Price:
- $428,800
- City:
- Irvine
- Beds:
- 2
- Baths:
- 3
- Type:
- Residential
- Street:
- Saint James
- MLS® #:
- S662130
- Located in a private GATED community this detached home has DUAL master suites each with a private F …
- Type:
- Residential
- MLS® #:
- S662130
Located In A Private Gated Community This Detached Home Has Dual Master Suites Each With A Private Full...
MLS®#:P815693
- Price:
- $429,000
- City:
- Irvine
- Beds:
- 3
- Baths:
- 3
- Type:
- Residential
- Street:
- Chantilly
- MLS® #:
- P815693
- SHORT SALE** Bright & Airy, Hardwood Floor, Upgraded Dark Wood Color Cabinet with Stainless Steel Ap …
- Type:
- Residential
- MLS® #:
- P815693
Short Sale** Bright & Airy, Hardwood Floor, Upgraded Dark Wood Color Cabinet With Stainless Steel Appliance,...
MLS®#:S688127
- Price:
- $465,000
- City:
- Irvine
- Beds:
- 2
- Baths:
- 3
- Type:
- Residential
- Street:
- Windchime
- MLS® #:
- S688127
- Beautifully appointed Sage home in Quail Hill. This highly upgraded detached home, features white pl …
- Type:
- Residential
- MLS® #:
- S688127
Beautifully Appointed Sage Home In Quail Hill. This Highly Upgraded Detached Home, Features White Plantation...
The information being provided by CARETS® is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of the CARETS® MLS.
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
The data contained herein is copyrighted by CARETS® and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CRMLS, Inc., data content displayed on this site is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on May 16th, 2012 at 8:55pm.












