Laguna Niguel CA. Condominiums
| Laguna Niguel Real Estate | Laguna Niguel Condos | Laguna Niguel MLS Listings | Laguna Niguel Population Statistics |
Condos in Laguna Niguel have been a very good investment over the years and a great choice as a residence for many types of homeowners. Laguna Niguel condos are very popular with first time home buyers, singles and so-called empty nester buyers. And they have become a good choice for investors due the favorable income to debt and appreciation to equity ratios as compared to dingle family detached homes in the area.
Laguna Niguel Condos offer a wide variety of amenity and pricing choices. Currently, prices will range from a low of about $285,000 for a 1 bedroom, 1 bath with about 700 square feet of living area typically located in the north east area of Laguna Niguel, farthest from the Ocean. On the other end of the pricing spectrum, one can pay up to $2 Million for a 3 bedroom, 3.5 bath Townhome with around 3,000 square feet of living space and would probably include a panoramic Ocean view. The typical average condominium is typically a 3 bedroom, 2 bath with around 1,400 square feet of living area priced at around $530,000.
Click the Links Below to View ALL Condos for Sale in Laguna Niguel
| Laguna Niguel Condo < $400K |
Laguna Niguel Condos $400K - $500K |
| Laguna Niguel Condos $500K - $600K |
Laguna Niguel Condos > $600K |
The vast majority of condominium developments in Laguna Niguel are no taller then 2 stories. There are three basic condo floor plan configurations. The most affordable is a single level condo, either located on the ground level of the top level. These are usually referred to 'flats' in the east coast, but are simply referred to as ground level or top level condos here in Orange County, CA. The next most popular floor plan configuration is called the ' Carriage Unit'. This refers to a 2 story condo that have an entrance at the ground level, with a staircase that leads to the living areas and bedrooms. The garage is usually located underneath the living area, so there is no one living above of below you. The most popular and most expensive condominium configuration is called the Townhome (or Townhouse), and is 2 story floor plan with typically the living area on the ground level and the bedrooms upstairs. Usually there is a one car or two car attached garage, and agian there is no one living below or above you in this configuration. Finally, within all three floor plan types above, there are interior and end units. An interior unit is one in which there is someone who lives on both sides of the unit, and an end unit only has one resident living on one side of the unit.
All condominiums in Laguna Niguel are governed by a local home owners association (HOA). The HOA dues range from a low of around $185, to as high as about $350 per month. Association dues usually pay for the homeowners basic property insurance, exterior maintenance of the condo unit including the roof and paint, maintenance of the common area amenities such as pool, spa, tennis courts, park, recreational room, excercise room, gated entry and more. The HOS is run by the homeowners and any homeowner can run for office to be a member of the board for a year or more.
Below is a list of all of the Condominium developments located in Laguna Niguel and the area they are located in and the builder name.
| Area | Tract | Type | Builder |
| East | Altamar (NR) | Condo | John Laing Homes |
| East | Bridgeport Terrace | Condo | Pacesetter |
| East | Camden Court | Condo | Sandling |
| East | Crystal Cay (LH) | Condo | Shea Homes |
| East | Monaco I (East) | Condo | Taylor Woodrow |
| East | Monaco II (East) | Condo | Taylor Woodrow |
| East | Sparrow Hill | Condo | Pacesetter |
| East | Villa De Cerise | Condo | Howard Mark |
| East | Villa Mira | Condo | Carma-Sandling |
| Area | Tract | Type | Builder |
| North | Capri | Condo | Barratt |
| North | Casa La Paz | Condo | S & S Construction |
| North | Costa Brava (RN) | Condo | Buie Corp |
| North | Crown Valley Highlands II | Condo | Avco |
| North | Del Prado Builder I | Condo | Anden |
| North | Del Prado Builder II | Condo | Western Pacific Housing |
| North | Expressions | Condo | Mc Keller Development |
| North | Foothill Patio Homes | Condo | Avco |
| North | Foothill Patio Homes | Condo | See Laguna Knolls |
| North | Foothill Townhomes | Condo | Avco |
| North | Jamaica | Condo | Barrett |
| North | Laguna Knolls | Condo | Avco |
| North | Marin Colony (RN) | Condo | Buie Corp |
| North | Mirador (RN) | Condo | Buie Corp |
| North | Niguel Vista Condos | Condo | Sunwest |
| North | Park Niguel | Condo | G.H.R. |
| North | Village Niguel Gardens I | Condo | S & S Construction |
| North | Village Niguel Gardens II | Condo | S & S Construction |
| North | Village Niguel Gardens III | Condo | S & S Construction |
| North | Village Niguel Terrace I | Condo | S & S Construction |
| North | Village Niguel Terrace II | Condo | S & S Construction |
| North | Village Niguel Vistas I | Condo | S & S Construction |
| Area | Tract | Type | Builder |
| South | Beacon Hill Court | Condo | Taylor Woodrow |
| South | Beacon Hill Seawatch | Condo | Shawntana/Brighton |
| South | Beacon Hill Terrace | Condo | Warmington-Carma |
| South | Beacon Hill Vistas | Condo | Taylor Woodrow |
| South | Breakers (BB) | Condo | Shea Homes |
| South | Cameray Pointe (BB) | Condo | Shawntana |
| South | Chandon | Condo | Taylor Woodrow |
| South | East Nine | Condo | Avco |
| South | Encore | Condo | Taylor Woodrow |
| South | Hillhurst Condos | Condo | Builder / Developer ? |
| South | Le St. Tropez | Condo | Sand Dollar Development |
| South | Mariners Bluff (LH) | Condo | Shea Homes |
| South | Monaco I (South) | Condo | Taylor Woodrow |
| South | Monaco II (South) | Condo | Taylor Woodrow |
| South | Niguel Pointe (LH) | Condo | Woodcrest Development |
| South | Niguel Rancho Condos | Condo | Quail Development |
| South | Palm Court | Condo | Shea Homes |
| South | Quissett Bay | Condo | Gunston Hall Co. |
| South | Riviera (BB) | Condo | Shea Homes |
| South | Siena | Condo | Taylor Woodrow |
| South | Stoney Pointe (BB) | Condo | Shea Homes |
| South | West Nine Condos | Condo | Avco |
| South | Windrift (BH) | Condo | Shawntana |
| Area | Tract | Type | Builder |
| West | Crown Cove | Condo | Ron Sharp & Assoc |
| West | Crown Valley Highlands I | Condo | Laguna Niguel Corp |
| West | El Niguel Terrace | Condo | Bob Russell Co. |
| West | Hampton Village | Condo | Pacesetter |
| West | Laguna Sur | Condo | Polygon Communities |
| West | Monarch Summit I | Condo | Lan Ron |
| West | Monarch Summit II | Condo | Lan Ron |
| West | Pacific Island Village 1 | Condo | Douglas Pacific |
| West | Pacific Island Village 2 | Condo | Douglas Pacific |
| West | Pacific Island Village 3 | Condo | Douglas Pacific |




