Laguna Niguel City Information, Population Statistics and Demographics
The City of Laguna Niguel CA was incorporated as Orange County's 29th city in 1989. In the heart of "South County," it is halfway between Los Angeles and San Diego, and incorporates 14 square miles, and is surrounded by the cities of Mission Viejo, San Juan Capistrano, Dana Point, Laguna Beach and Laguna Hills. In 1890, a wealthy land owner Lewis Moulton purchased 8,000 acres called Niguel Ranch. Part of that ranch was turned into Laguna Niguel. Laguna Niguel is primarily a hillside town with approximately 65% open space.
Laguna Niguel California residents are served by the Capistrano Unified School District. Located within the City are six elementary schools and one middle school. The high schools serving Laguna Niguel students are located in Dana Point and Aliso Viejo. The City enjoys a healthy business climate and economic environment. Commercial, business and industrial land uses comprise eight percent of the total land area of the City.
Homes were first built in Laguna Niguel in the 1960's in which 1,300 homes were developed. In the 1970's, 3,700 homes were built, and then 12,600 units were constructed in the 1980's. The last great wave of development occured in the 1990's in which 7,100 units were built. The population of Laguna Niguel was 62,000 in the 2000 Census, and the below table shows more demographics.
| Number | Percent | |
| Laguna Niguel Population: | 61891 | 100.00% |
| Sex and Age | ||
| Male | 30137 | 48.69% |
| Female | 31754 | 51.31% |
| Under 5 years | 4346 | 7.02% |
| 5 to 9 years | 5119 | 8.27% |
| 10 to 14 years | 4694 | 7.58% |
| 15 to 19 years | 3502 | 5.66% |
| 20 to 24 years | 2491 | 4.02% |
| 25 to 34 years | 7874 | 12.72% |
| 35 to 44 years | 12488 | 20.18% |
| 45 to 54 years | 10414 | 16.83% |
| 55 to 59 years | 3302 | 5.34% |
| 60 to 64 years | 2166 | 3.5% |
| 65 to 74 years | 3130 | 5.06% |
| 75 to 84 years | 1845 | 2.98% |
| 85 years and over | 520 | 0.84% |
| Median age (years) | 37.5 | |
| Households by Type | ||
| Total Households | 23217 | 100.0 % |
| Family households (families) | 16793 | 72.33% |
| 8837 | 38.06% | |
| 13984 | 60.23% | |
| 7170 | 30.88% | |
| 2054 | 8.85% | |
| 1258 | 5.42% | |
| Non Family households | 6424 | 27.67% |
| 4774 | 20.56% | |
| 1090 | 4.69% | |
| Households with individuals under 18 years | 9197 | 39.61% |
| Households with individuals 65 years and over | 3871 | 16.67% |
| Housing Occupancy | ||
| Total housing units | 23885 | 100.00% |
| Occupied housing units | 23217 | 97.2% |
| Vacant housing units | 668 | 2.8% |
| For seasonal, recreational, or occasional use | 194 | 0.81% |
| Homeowner vacancy rate (percent) | 0.8 | |
| Rental vacancy rate (percent) | 3.3 | |
| Housing Tenure | ||
| Occupied housing units | 23217 | 100.00% |
| Owner-occupied housing units. | 17403 | 74.96% |
| Renter-occupied housing units. | 5814 | 25.04% |
| Average household size of owner-occupied units | 2.68 | |
| Average household size of renter-occupied units | 2.56 |
If you have any questions, please feel free to call the eVantage Home Team anytime at (949) 388-3396. We're easy to talk to, or drop us an email at: Info@eVantageHomes.com