Laguna Niguel, California Population Statistics
and Demographics (US Census 2000)
| Laguna Niguel Real Estate | Laguna Niguel Condos | Laguna Niguel MLS Listings | Laguna Niguel Population Statistics |
| Number | Percent | |
| Laguna Niguel Population: | 61891 | 100.00% |
| Sex and Age | ||
| Male | 30137 | 48.69% |
| Female | 31754 | 51.31% |
| Under 5 years | 4346 | 7.02% |
| 5 to 9 years | 5119 | 8.27% |
| 10 to 14 years | 4694 | 7.58% |
| 15 to 19 years | 3502 | 5.66% |
| 20 to 24 years | 2491 | 4.02% |
| 25 to 34 years | 7874 | 12.72% |
| 35 to 44 years | 12488 | 20.18% |
| 45 to 54 years | 10414 | 16.83% |
| 55 to 59 years | 3302 | 5.34% |
| 60 to 64 years | 2166 | 3.5% |
| 65 to 74 years | 3130 | 5.06% |
| 75 to 84 years | 1845 | 2.98% |
| 85 years and over | 520 | 0.84% |
| Median age (years) | 37.5 | |
| Households by Type | ||
| Total Households | 23217 | 100.0 % |
| Family households (families) | 16793 | 72.33% |
| 8837 | 38.06% | |
| 13984 | 60.23% | |
| 7170 | 30.88% | |
| 2054 | 8.85% | |
| 1258 | 5.42% | |
| Non Family households | 6424 | 27.67% |
| 4774 | 20.56% | |
| 1090 | 4.69% | |
| Households with individuals under 18 years | 9197 | 39.61% |
| Households with individuals 65 years and over | 3871 | 16.67% |
| Housing Occupancy | ||
| Total housing units | 23885 | 100.00% |
| Occupied housing units | 23217 | 97.2% |
| Vacant housing units | 668 | 2.8% |
| For seasonal, recreational, or occasional use | 194 | 0.81% |
| Homeowner vacancy rate (percent) | 0.8 | |
| Rental vacancy rate (percent) | 3.3 | |
| Housing Tenure | ||
| Occupied housing units | 23217 | 100.00% |
| Owner-occupied housing units. | 17403 | 74.96% |
| Renter-occupied housing units. | 5814 | 25.04% |
| Average household size of owner-occupied units | 2.68 | |
| Average household size of renter-occupied units | 2.56 |
If you have any questions, please feel free to call the
OC Realty Group anytime... We're easy to talk to:
949-388-3396 Info@OCRealtyGroup.com |




