
Laguna Niguel CA Homes and Real Estate.
| Laguna Niguel Real Estate | Laguna Niguel Condos | Laguna Niguel MLS Listings | Laguna Niguel Population Statistics |
The City of Laguna Niguel CA was incorporated as Orange County's 29th city in 1989. In the heart of "South County," it is halfway between Los Angeles and San Diego, and incorporates 14 square miles, and is surrounded by the cities of Mission Viejo, San Juan Capistrano, Dana Point, Laguna Beach and Laguna Hills.
| |
Email Alert of Laguna Niguel New Listings | Price Your Laguna Niguel Home Online. | |
View All Laguna Niguel Homes for Sale. |
Laguna Niguel's close proximity to the beaches provides an ideal climate which allows for year-round enjoyment of its beautiful parks and nearby attractions. Over one-third of Laguna Niguel is designated for open space with 2 community parks, 22 neighborhood parks, Laguna Niguel Regional Park, 2 small county parks and 1 community pool. Due to the hilly terrain and beach close location, many Laguna Niguel homes offer Ocean Views.
Laguna Niguel California residents are served by the Capistrano Unified School District. Located within the City are six elementary schools and one middle school. The high schools serving Laguna Niguel students are located in Dana Point and Aliso Viejo.
In 1890, a wealthy land owner Lewis Moulton purchased 8,000 acres called Niguel Ranch. Part of that ranch was turned into Laguna Niguel. Laguna Niguel is primarily a hillside town with approximately 65% open space. Many people are employed at the Federal Building, but the main industry of the area is real estate.
The City enjoys a healthy business climate and economic environment. Commercial, business and industrial land uses comprise eight percent of the total land area of the City.
Laguna Niguel CA offers a wide variety of real estate options, from rental apartments, affordable Condos for first time home buyers and luxuroius estates franing in price from $2 Million and upwards to $15 Million and more. Some of the more popular residential communities are Beacon Hills, Bear Brand, Marina Hills, Kite Hill and many others. Many of these fine communities offer community pools, spas and tennis courts.
Laguna Niguel CA Real Estate is generally segragated into 4 areas called: Laguna Niguel East, West, South and North as follows: The Area called Laguna Niguel North incoporates all homes North of Crown Valley and East of Niguel Rd. Laguna Niguel East includes all Real Estate South of Crown Valley and East of Niguel Rd. Laguna Niguel South covers properties located South of Crown Valley and West of Niguel Rd. Laguna Niguel West includes all homes North of Crown Valley and West of Niguel Rd. Below are tables showing all residential sub-divisions in these four Areas within Laguna Niguel:
| Area | Tract | Type | Builder |
| East | Altamar (NR) | Condo | John Laing Homes |
| East | Becerra Custom Homes | SFR | Shore Enterprises, Inc. |
| East | Bel Fiore | SFR | Pennhill |
| East | Condo | Pacesetter | |
| East | Condo | Sandling | |
| East | Chatelain Chateau Collection | SFR | Frost Group |
| East | Chatelain Estates | SFR | Frost Group |
| East | Chatelain Terrace Collection | SFR | Frost Group |
| East | Concord Hill | SFR | Fredricks Development Co. |
| East | Country View Estates | SFR | The Gibbs Company |
| East | SFR | Crown Sales Development Corp. | |
| East | Crystal Cay (LH) | Condo | Shea Homes |
| East | Fieldstone Collection I | SFR | Fieldstone |
| East | SFR | Broadmoor | |
| East | Condo | Taylor Woodrow | |
| East | Condo | Taylor Woodrow | |
| East | Niguel Hills | SFR | Avco |
| East | Pacesetter II | SFR | Pacesetter |
| East | Rolling Hills | SFR | Avco |
| East | Rolling Hills Fieldstone | SFR | Fieldstone |
| East | Rolling Hills Terrace | SFR | Builder / Developer ? |
| East | Seagate | SFR | Sandling |
| East | Somerset Point | SFR | Sand Dollar Development |
| East | Sparrow Hill | Condo | Pacesetter |
| East | Sterling Niguel | SFR | Sterling Builders |
| East | Terra Nova (NR) | SFR | Covington Homes |
| East | Terracina (MH East) | SFR | Wilma/Shawntana |
| East | Villa De Cerise | Condo | Howard Mark |
| East | Villa Mira | Condo | Carma-Sandling |
| East | Villa Niguel | SFR | Woodcrest Development |
| East | SFR | Carma-Sandling | |
| East | SFR | D. T. Smith | |
| East | SFR | D. T. Smith | |
| East | Waterford Homes | SFR | Curragh |
| East | Westridge Estates | SFR | Warmington |
| Area | Tract | Type | Builder |
| North | SFR | Builder / Developer ? | |
| North | Condo | Barratt | |
| North | Casa |
Condo | S & S Construction |
| North | Condo | Buie Corp | |
| North | Crestview | SFR | S & S Construction |
| North | Crown Royale | SFR | Goeden Company |
| North | Crown Valley Highlands II | Condo | Avco |
| North | Crown Valley Highlands III | SFR | Laguna Niguel Corp. |
| North | Del Prado Builder I | Condo | Anden |
| North | Condo | Western Pacific Housing | |
| North | Del Prado Villas | SFR | Western Pacific Housing |
| North | Estates (RN) | SFR | Custom |
| North | Expressions | Condo | Mc Keller Development |
| North | Fieldstone Collection II | SFR | Fieldstone |
| North | Foothill Patio Homes | Condo | Avco |
| North | Foothill Patio Homes | Condo | See Laguna Knolls |
| North | Foothill Townhomes | Condo | Avco |
| North | Glencove | SFR | S & S Construction |
| North | Hillcrest Estates | SFR | S and S |
| North | SFR | S & S Construction | |
| North | Condo | Barrett | |
| North | Kite Hill III | SFR | S & S Construction |
| North | Kite Hill North | SFR | S & S Construction |
| North | Kite Hill South | SFR | S & S Construction |
| North | Knolls | SFR | S and S |
| North | La Veta | SFR | Custom |
| North | Laguna Crest Estates | SFR | S & S Construction |
| North | Laguna Crest Homes I | SFR | S & S Construction |
| North | Laguna Crest Homes II | SFR | S & S Construction |
| North | Laguna Knolls | Condo | Avco |
| North | SFR | Builder / Developer ? | |
| North | SFR | Avco | |
| North | Mandevilla (RN) | SFR | Buie Corp |
| North | Marin Colony (RN) | Condo | Buie Corp |
| North | Mirador (RN) | Condo | Buie Corp |
| North | Montrachet | SFR | Builder / Developer ? |
| North | Niguel Vista Condos | Condo | Sunwest |
| North | Northview | SFR | Avco |
| North | Park Niguel | Condo | G.H.R. |
| North | Reggio | SFR | Buie Corp |
| North | San Luis | SFR | Buie Corp |
| North | Sea Country (RN) | SFR | Buie Corp |
| North | Serena (RN) | SFR | Buie Corp |
| North | SFR | S & S | |
| North | Somerset Ridge | SFR | S & S Construction |
| North | Sonterra (RN) | SFR | A-M Company |
| North | SFR | Polygon Communities | |
| North | SFR | Buie Corp | |
| North | Tesoro (RN) | SFR | Buie Corp |
| North | Condo | S & S Construction | |
| North | Village Niguel Gardens II | Condo | S & S Construction |
| North | Village Niguel Gardens III | Condo | S & S Construction |
| North | SFR | S & S Construction | |
| North | Village Niguel Homes I | SFR | S & S Construction |
| North | Village Niguel Homes II | SFR | S & S Construction |
| North | Village Niguel Terrace I | Condo | S & S Construction |
| North | Village Niguel Terrace II | Condo | S & S Construction |
| North | Village Niguel Vistas I | Condo | S & S Construction |
| North | Village Niguel Vistas II | SFR | S & S Construction |
| North | Westhill | SFR | Woodcrest |
| North | Windrose (RN) | SFR | Buie Corp |
| Area | Tract | Type | Builder |
| South | Amarante (MH) | SFR | Taylor Woodrow |
| South | SFR | J. P. Rhoades | |
| South | SFR | JM Peters | |
| South | Condo | Taylor Woodrow | |
| South | SFR | The Stellrecht Co | |
| South | Beacon Hill Highlands | SFR | Taylor Woodrow |
| South | SFR | Smythe Brothers | |
| South | SFR | JM Peters | |
| South | Condo | Shawntana/Brighton | |
| South | Beacon Hill Summit | SFR | Taylor Woodrow |
| South | Condo | Warmington-Carma | |
| South | SFR | Warmington | |
| South | Condo | Taylor Woodrow | |
| South | Bear Brand - JM Peters | SFR | JM Peters |
| South | Bear Brand Ranch Custom | SFR | Custom |
| South | Breakers (BB) | Condo | Shea Homes |
| South | SFR | Taylor Woodrow | |
| South | Cameray Pointe (BB) | Condo | Shawntana |
| South | Chandon | Condo | Taylor Woodrow |
| South | Crest De Ville Estates | SFR | Standard Pacific |
| South | Crest De Ville Terraces | SFR | Standard Pacific |
| South | East Nine | Condo | Avco |
| South | El Niguel Fairway Estates | SFR | Custom |
| South | El |
SFR | Howard Mark & Co. |
| South | El Niguel Greens | SFR | Manning |
| South | El Niguel Heights | SFR | Broadmoor |
| South | Encore | Condo | Taylor Woodrow |
| South | Greens East | SFR | Smythe Brothers |
| South | Heights | SFR | Monarch |
| South | Hillhurst Condos | Condo | Builder / Developer ? |
| South | Le St. Tropez | Condo | Sand Dollar Development |
| South | Links Pointe | SFR | Smythe Brothers |
| South | Mariners Bluff (LH) | Condo | Shea Homes |
| South | Condo | Taylor Woodrow | |
| South | Condo | Taylor Woodrow | |
| South | Niguel Pointe (LH) | Condo | Woodcrest Development |
| South | Niguel Rancho Condos | Condo | Quail Development |
| South | Ocean Ranch ~ Collection | SFR | Pacific Heritage Development |
| South | Ocean Ranch ~ Custom | SFR | Custom |
| South | Ocean Ranch ~ Executive | SFR | Shea Homes |
| South | Ocean Ranch ~ Manning | SFR | Manning Homes |
| South | Ocean Ranch ~ Residence | SFR | Shea Homes |
| South | Pacesetter I | SFR | Pacesetter |
| South | Palacio | SFR | Taylor Woodrow |
| South | SFR | Standard Pacific | |
| South | Palm Court | Condo | Shea Homes |
| South | SFR | Warmington | |
| South | Condo | Gunston Hall Co. | |
| South | Condo | Shea Homes | |
| South | Saltaire | SFR | A-M Company |
| South | San Marin | SFR | Standard Pacific |
| South | Sea Breeze | SFR | Baywood Homes |
| South | Seacall | SFR | Buie Corp. |
| South | Seadrift (BB) | SFR | A & M Homes |
| South | Seaview | SFR | Sandling |
| South | Condo | Taylor Woodrow | |
| South | SFR | Builder / Developer ? | |
| South | SFR | Barratt | |
| South | Stoney Pointe (BB) | Condo | Shea Homes |
| South | Summerwalk | SFR | Akins |
| South | Terracina (MH South) | SFR | Wilma/Shawntana |
| South | SFR | Avco | |
| South | SFR | David Young | |
| South | Vistara | SFR | A-M Homes |
| South | Warmington Homes (BB) | SFR | Warmington |
| South | West Nine Condos | Condo | Avco |
| South | Westerlies | SFR | Shea Homes |
| South | Westgreen | SFR | Germain Development Co. |
| South | Windrift (BH) | Condo | Shawntana |
| Area | Tract | Type | Builder |
| West | Belle Maison | SFR | Barratt-Irvine |
| West | Charter Terrace | SFR | Charter Development Corp. |
| West | SFR | Custom Living | |
| West | SFR | Toll Brothers | |
| West | Country Club Vistas | SFR | LDM Development |
| West | Crown Cove | Condo | Ron Sharp & Assoc |
| West | Crown Valley Highlands I | Condo | Laguna Niguel Corp |
| West | El Niguel Terrace | Condo | Bob Russell Co. |
| West | Condo | Pacesetter | |
| West | Laguna Sur | Condo | Polygon Communities |
| West | Laguna Sur Custom | SFR | Custom lots. |
| West | Laguna Woods I | SFR | Avco |
| West | Laguna Woods II | SFR | Isaacs |
| West | Monarch Point Custom | SFR | Custom lots |
| West | Monarch Point Estates | SFR | Westmark |
| West | Monarch |
Condo | Lan Ron |
| West | Monarch |
Condo | Lan Ron |
| West | West | SFR | Chruchill, Goodman |
| West | SFR | Avco | |
| West | Niguel Woods | SFR | Builder / Developer ? |
| West | Condo | Douglas Pacific | |
| West | Condo | Douglas Pacific | |
| West | Condo | Douglas Pacific | |
| West | Palmilla | SFR | |
| West | Paragon - Niguel Summit | SFR | JM Peters (Hon Development) |
| West | SFR | JM Peters | |
| West | Villa |
SFR | Presley |
| West | Village Niguel Summit | SFR | JM Peters |
| West | Vizcaya | SFR | Bird Development |
If you have any questions, please feel free to call the
OC Realty Group anytime... We're easy to talk to:
949-388-3396 Info@OCRealtyGroup.com |




