Tustin Ranch Real Estate Info
Tustin Ranch, broke ground in the early 1990's and is master planned residential community with a mixture of single family detached homes, condominiums and rental apartment buildings. Tustin Ranch is governed in part by a homeowner's association which maintains the external landscaping around city streets and parks. Tustin Ranch was developed by the Irvine Company and was previously a citrus ranch. Tustin Ranch comprises of 7,000 residential housing units, from move-up estates to apartments. At the heart of Tustin Ranch is the Tustin Ranch Golf Course, known as one of the finest golf courses in Orange Counties. Tustin Ranch also boasts of a one of Orange Counties most popular shopping complexes called The Tustin Market Place.
View all Detached Homes for Sale in Tustin Ranch
View all Attached Condos for Sale in Tustin Ranch
Tustin Ranch consits of 30 detached home subdivisions and 14 attached Condominium subdivisions. Below is the list of the detached single family homes tracts with showing the subdivision name and home Builder.
| Subdivision | Builder |
| Alicante | Akins |
| Almeria | JM Peters |
| Arborwalk | Baywood Development |
| Barcelona | Fieldstone |
| Columbia | Richmond American |
| El Dorado | Lewis Homes |
| Emerson | Brookfield Homes |
| Estrella | Kaufman & Broad |
| La Montana | Greystone Homes |
| Madrid | John Laing |
| Malaga | Akins |
| Maricopa | Bren-Osgood |
| Miramonte | California Pacific |
| Montecito | California Pacific |
| Monterey | Bramelea |
| Pacesetter | Pacesetter |
| Palo Vista | California Pacific |
| Presidio | California Pacific |
| San Marcos | Standard Pacific |
| San Marino | Bramalea |
| San Miguel | California Pacific |
| San Rafael | Standard Pacific |
| Sedona | Kaufman & Broad |
| Serrano | Greystone |
| Shadow Brook | Bren Company |
| Sorrento | Lenar |
| Treviso | Warmington Homes |
| Tustin Ranch Estates | Standard Pacific |
| Valencia | California Pacific |
| Vidorra | Catelus |
| Westmont | Richmond American |
Below is the list of attached Condo tracts with showing the subdivision name and home Builder.
| Subdivision | Builder |
| Arcada | Bren Company |
| Cantada | California Pacific |
| Corte Villa | California Pacific |
| Estancia | LDM Development |
| Mandevilla | Akins |
| Orchards | Laing |
| Rancho Veracruz | Akins |
| Sevilla | Fieldstone |
| Shadow Canyon | Akins |
| Sycamore Glen | Bren Company |
| Travilla | California Pacific |
| Ventana | LDM Development |
| Venturanza Del Verde | RGC Development |




