|
Newport Coast Real Estate | Newport Coast Condos | Newport Coast Demographics |
Population info | |
Total Population | 8,455 |
% Change since 1990 | 1,345 |
% Change since 2000 | 45 |
Median Age (years) | 33.69 |
Male Population | 4,300 |
Female Population | 4,157 |
White | 6,520 |
Black | 34 |
American Indian, Eskimo, Aleut | 9 |
Asian or Pacific Islander | 1,434 |
Other | 455 |
Hawaiian or Pacific Islander | 3 |
Hispanic | 442 |
Median Home Sale Price | $1,432,500 |
Vacant (dwellings) | 282 |
Owner-Occupied (dwellings) | 2,462 |
Renter-Occupied (dwellings) | 911 |
Average Household Size (people) | 2.51 |
In Current Residence 5+ years | 0.1488 |
Annual Residence Turnover | 0.615 |
Households | 3,374 |
Households Family | 2,532 |
Households Non-family | 842 |
Households with Children | 1,231 |
Households no Children | 2,140 |
Based on information from California Regional Multiple Listing Service, Inc. as of 2019-02-21. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.